Office Hours:
Mon - Thurs: 9:00 - 6:00
Friday: 9:00 - 5:00
Saturday: 10:00 - 3:00
Sunday: 1:00 - 4:00

            •No Mortgage    •No Mowing    •No Maintenance!
 
  Address Availability Beds/Baths Garage Rent Deposit Plan
383 McConnell's Trace #103
Pending!
10/1/10
jc
3 x 3.5 No $899 $500 Baybrook
3068 New River #102
Pending!
9/25/10
lc
3 x 2.5 Yes $975 $500 Madison
348 McConnell's Trace #101
Pending!
10/31/10
sf
3 x 3 Yes $999 $500 Baybrook
348 McConell's Trace #102 10/31/10 3 x 2.5 Carport $925 $500 Madison
348 McConell's Trace #103 10/31/10 3 x 2.5 Carport $925 $500 Madison
348 McConell's Trace #104 10/31/10 3 x 2.5 Carport $925 $500 Madison
348 McConell's Trace #105 10/31/10 3 x 2.5 Carport $925 $500 Madison
348 McConnell's Trace #106
Pending!
10/31/10
lc
 
3 x 3 Yes $999 $500 Baybrook
338 McConnell's Trace #101 11/14/10 3 x 3 Yes $999 $500 Baybrook
338 McConell's Trace #102 11/14/10 3 x 2.5 Carport $925 $500 Madison
338 McConell's Trace #103 11/14/10 3 x 2.5 Carport $925 $500 Madison
338 McConell's Trace #104 11/14/10 3 x 2.5 Carport $925 $500 Madison
338 McConell's Trace #105 11/14/10 3 x 2.5 Carport $925 $500 Madison
338 McConell's Trace #106 11/14/10 3 x 2.5 Carport $925 $500 Madison
338 McConnell's Trace #107 11/14/10 3 x 3 Yes $999 $500 Baybrook
Our Story
Awards
In the News
Conservation
Careers
Current Residents
Victory Haven
Contact Us
 
Home  |  Maintenance Free Living New Homes  Rental Homes  |  Apt CommunitiesStudent Housing | Maintenance Request